All 50 states
State-by-state rental cheat sheet
Compact clocks and caps from the same notes that power the generators. Click a state for every document. LeaseGen.io is not a law firm. Confirm current statutes, and any city overlay, before anyone signs or is served.
- Deposit columns are statewide caps and return clocks, not city add-ons.
- Just-cause and rent-control flags are reminders to check local rules.
- Assistance animals are not pets and cannot be charged a pet deposit.
| State | Deposit cap | Return | Pet deposit | Statute | End MTM | Entry | Rent increase | Pay-or-quit | Cure-or-quit | Just cause | Rent control | Disclosures | Reviewed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AlabamaAL | No statutory cap | 60 days | No statewide cap | Ala. Code § 35-9A-201 | 30 days | 2 days | 30 days | 7 days | 7 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| AlaskaAK | 2× rent | 14 days | Counts toward cap | Alaska Stat. § 34.03.070 | 30 days | 24 hours | 30 days | 7 days | 10 days | No statewide rule | None listed | 2 listed · 1 required | 2026-08-15 |
| ArizonaAZ | 1.5× rent | 14 days | Counts toward cap | A.R.S. § 33-1321 | 30 days | 2 days | 30 days | 5 days | 5 days | No statewide rule | None listed | 5 listed · 4 required | 2026-08-15 |
| ArkansasAR | 2× rent | 60 days | Counts toward cap | Ark. Code Ann. § 18-16-305 | 1 rental period | Reasonable notice | 1 rental period | 3 days | 3 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| CaliforniaCA | 1× rent | 21 days | Counts toward cap | Cal. Civ. Code § 1950.5 (AB 12, effective July 1, 2024) | 30 or 60 days | 24 hours | 30 or 90 days | 3 days | 3 days | Statewide + cities | 19 cities | 8 listed · 4 required | 2026-08-15 |
| ColoradoCO | 2× rent | 30 days | Counts toward cap | Colo. Rev. Stat. §§ 38-12-102.5, 38-12-103 | 21 days | Reasonable notice | 60 days | 10 days | 10 days | No statewide rule | 2 cities | 2 listed · 1 required | 2026-08-15 |
| ConnecticutCT | 2× rent | 21 days | Counts toward cap | Conn. Gen. Stat. § 47a-21 | 1 rental period | 24 hours | 1 rental period | 3 days | 15 days | No statewide rule | None listed | 2 listed · 1 required | 2026-08-15 |
| DelawareDE | 1× rent | 20 days | Counts toward cap | Del. Code Ann. tit. 25, § 5514 | 60 days | 48 hours | 60 days | 5 days | 7 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| FloridaFL | No statutory cap | 15 days | No statewide cap | Fla. Stat. § 83.49 | 15 days | 12 hours | Follow the lease | 3 days | 7 days | No statewide rule | None listed | 5 listed · 3 required | 2026-08-15 |
| GeorgiaGA | 2× rent | 30 days | Counts toward cap | O.C.G.A. §§ 44-7-30.1, 44-7-30 to 44-7-35 | 60 or 30 days | Reasonable notice | 60 or 30 days | Varies | Varies | No statewide rule | None listed | 4 listed · 1 required | 2026-08-15 |
| HawaiiHI | 1× rent | 14 days | Counts toward cap | Haw. Rev. Stat. § 521-44 | 45 or 28 days | 2 days | 45 or 28 days | 5 days | 10 days | No statewide rule | None listed | 2 listed · 1 required | 2026-08-15 |
| IdahoID | No statutory cap | 21 days | No statewide cap | Idaho Code § 6-321 | 1 month | Reasonable notice | 1 month | 3 days | 3 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| IllinoisIL | No statutory cap | 45 days | No statewide cap | 765 ILCS 710/1 | 30 days | Reasonable notice | 30 days | 5 days | 10 days | Some cities | 1 city | 3 listed | 2026-08-15 |
| IndianaIN | No statutory cap | 45 days | No statewide cap | Ind. Code § 32-31-3-12 | 1 month | Reasonable notice | 1 month | 10 days | 10 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| IowaIA | 2× rent | 30 days | Counts toward cap | Iowa Code § 562A.12 | 30 days | 24 hours | 30 days | 3 days | 7 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| KansasKS | 1× rent | 30 days | Counts toward cap | Kan. Stat. Ann. § 58-2550 | 30 days | Reasonable notice | 30 days | 10 days | 14 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| KentuckyKY | No statutory cap | 30 days | No statewide cap | Ky. Rev. Stat. § 383.580 | 30 days | 2 days | 30 days | 7 days | 7 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| LouisianaLA | No statutory cap | 30 days | No statewide cap | La. Rev. Stat. § 9:3251 | 10 days | Reasonable notice | 10 days | 5 days | 5 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| MaineME | 2× rent | 30 days | Counts toward cap | Me. Stat. tit. 14, § 6032 | 30 days | 24 hours | 30 days | 7 days | 7 days | No statewide rule | 1 city | 1 listed | 2026-08-15 |
| MarylandMD | 1× rent | 45 days | Counts toward cap | Md. Code Ann., Real Prop. § 8-203 | 30 or 60 days | Reasonable notice | 30 or 60 days | Varies | 30 days | No statewide rule | 1 city | 2 listed · 1 required | 2026-08-15 |
| MassachusettsMA | 1× rent | 30 days | Counts toward cap | Mass. Gen. Laws ch. 186, § 15B | 1 rental period | Reasonable notice | 1 rental period | 14 days | 7 days | No statewide rule | 3 cities | 3 listed · 1 required | 2026-08-15 |
| MichiganMI | 1.5× rent | 30 days | Counts toward cap | Mich. Comp. Laws § 554.602 | 1 rental period | Reasonable notice | 1 rental period | 7 days | 7 days | No statewide rule | None listed | 2 listed · 1 required | 2026-08-15 |
| MinnesotaMN | No statutory cap | 21 days | No statewide cap | Minn. Stat. § 504B.178 | 1 rental period | Reasonable notice | 1 rental period | 14 days | 14 days | Some cities | 3 cities | 2 listed · 1 required | 2026-08-15 |
| MississippiMS | No statutory cap | 45 days | No statewide cap | Miss. Code Ann. § 89-8-21 | 30 days | Reasonable notice | 30 days | 3 days | 3 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| MissouriMO | 2× rent | 30 days | Counts toward cap | Mo. Rev. Stat. § 535.300 | 1 month | Reasonable notice | 1 month | Varies | 10 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| MontanaMT | No statutory cap | 30 days | No statewide cap | Mont. Code Ann. § 70-25-202 | 30 days | 24 hours | 30 days | 3 days | 14 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| NebraskaNE | 1× rent | 14 days | May be extra | Neb. Rev. Stat. § 76-1416 | 30 days | 1 day | 30 days | 7 days | 14 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| NevadaNV | 3× rent | 30 days | Counts toward cap | Nev. Rev. Stat. § 118A.242 | 30 days | 24 hours | 30 days | 7 days | 5 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| New HampshireNH | 1× rent | 30 days | Counts toward cap | N.H. Rev. Stat. Ann. § 540-A:6 | 30 days | Reasonable notice | 30 days | 7 days | 30 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| New JerseyNJ | 1.5× rent | 30 days | Counts toward cap | N.J. Stat. Ann. § 46:8-21.2 | 1 month | Reasonable notice | 1 month | Varies | 30 days | Statewide | 4 cities | 3 listed · 2 required | 2026-08-15 |
| New MexicoNM | 1× rent | 30 days | Counts toward cap | N.M. Stat. Ann. § 47-8-18 | 30 days | 24 hours | 30 days | 3 days | 7 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| New YorkNY | 1× rent | 14 days | Counts toward cap | N.Y. Gen. Oblig. Law § 7-108 | 30 / 60 / 90 days | Reasonable notice | 30 / 60 / 90 days | 14 days | 10 days | Some cities | 7 cities | 3 listed · 1 required | 2026-08-15 |
| North CarolinaNC | 2× rent | 30 days | Counts toward cap | N.C. Gen. Stat. § 42-51 | 7 days | Reasonable notice | 7 days | 10 days | 10 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| North DakotaND | 1× rent | 30 days | Counts toward cap | N.D. Cent. Code § 47-16-07.1 | 1 month | Reasonable notice | 1 month | 3 days | 3 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| OhioOH | No statutory cap | 30 days | No statewide cap | Ohio Rev. Code § 5321.16 | 30 days | 24 hours | 30 days | 3 days | 3 days | No statewide rule | None listed | 3 listed · 1 required | 2026-08-15 |
| OklahomaOK | No statutory cap | 45 days | No statewide cap | Okla. Stat. tit. 41, § 115 | 30 days | 1 day | 30 days | 5 days | 15 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| OregonOR | No statutory cap | 31 days | No statewide cap | Or. Rev. Stat. § 90.300 | 30 days | 24 hours | 90 days | 10 days | 14 days | Statewide | 1 city | 2 listed · 1 required | 2026-08-15 |
| PennsylvaniaPA | 2× rent | 30 days | Counts toward cap | 68 P.S. §§ 250.511a, 250.512 | 15 or 30 days | Reasonable notice | 15 or 30 days | 10 days | 15 days | Some cities | 1 city | 3 listed · 1 required | 2026-08-15 |
| Rhode IslandRI | 1× rent | 20 days | Counts toward cap | R.I. Gen. Laws § 34-18-19 | 30 days | 2 days | 30 days | 5 days | 20 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| South CarolinaSC | No statutory cap | 30 days | No statewide cap | S.C. Code Ann. § 27-40-410 | 30 days | 24 hours | 30 days | 5 days | 14 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| South DakotaSD | 1× rent | 14 days | Counts toward cap | S.D. Codified Laws § 43-32-24 | 1 rental period | Reasonable notice | 1 rental period | 3 days | 3 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| TennesseeTN | No statutory cap | 30 days | No statewide cap | Tenn. Code Ann. § 66-28-301 | 30 days | 24 hours | 30 days | 14 days | 14 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| TexasTX | No statutory cap | 30 days | No statewide cap | Tex. Prop. Code §§ 92.103, 92.104, 92.107 | 1 month | Reasonable notice | Follow the lease | 3 days | 3 days | No statewide rule | None listed | 7 listed · 6 required | 2026-08-15 |
| UtahUT | No statutory cap | 30 days | No statewide cap | Utah Code § 57-17-3 | 15 days | Reasonable notice | 15 days | 3 days | 3 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| VermontVT | No statutory cap | 14 days | No statewide cap | Vt. Stat. Ann. tit. 9, § 4461 | 21 or 60 days | 48 hours | 21 or 60 days | 14 days | 30 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| VirginiaVA | 2× rent | 45 days | Counts toward cap | Va. Code Ann. § 55.1-1226 | 30 days | 24 hours | 30 days | 5 days | 21 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| WashingtonWA | No statutory cap | 30 days | No statewide cap | Wash. Rev. Code § 59.18.280 | 20 days | 2 days | 60 days | 14 days | 10 days | Statewide | 2 cities | 3 listed · 2 required | 2026-08-15 |
| West VirginiaWV | No statutory cap | 60 days | No statewide cap | W. Va. Code § 37-6A-4 | 1 month | Reasonable notice | 1 month | Varies | 30 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
| WisconsinWI | No statutory cap | 21 days | No statewide cap | Wis. Stat. § 704.28 | 28 days | 12 hours | 28 days | 5 days | 14 days | No statewide rule | None listed | 2 listed · 1 required | 2026-08-15 |
| WyomingWY | No statutory cap | 30 days | No statewide cap | Wyo. Stat. Ann. § 1-21-1208 | 1 rental period | Reasonable notice | 1 rental period | 3 days | 3 days | No statewide rule | None listed | 1 listed | 2026-08-15 |
Need a paper, not a comparison? Generate a document or open a lease by state.